VAP Incident Type
wdt_ID | Incident Type | January Cases | January # of People | February Cases | February # of People | March Cases | March # of People | April Cases | April # of People | May Cases | May # of People | June Cases | June # of People | July Cases | July # of People | August Cases | August # of People | September Cases | September # of People | October Cases | October # of People | November Cases | November # of People | December Cases | December # of People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armed Robbery | 1 | 1 | 0 | |||||||||||||||||||||
2 | Assault/Physical | 0 | 2 | 0 | |||||||||||||||||||||
3 | Assault/Sexual | 0 | 2 | ||||||||||||||||||||||
4 | Auto Accident | 0 | |||||||||||||||||||||||
5 | Auto Theft | 0 | |||||||||||||||||||||||
6 | Burglary | 0 | |||||||||||||||||||||||
7 | Court Case | 0 | |||||||||||||||||||||||
8 | Death | 0 | |||||||||||||||||||||||
9 | Disorderly Conduct | 0 | |||||||||||||||||||||||
10 | Evacuation | 0 | |||||||||||||||||||||||
11 | Lodging Scam or Stranded | 0 | |||||||||||||||||||||||
12 | Lost Items | 0 | |||||||||||||||||||||||
13 | Lost or Stranded | 0 | |||||||||||||||||||||||
14 | Medical Emergency | 0 | |||||||||||||||||||||||
15 | Property Damage | 0 | |||||||||||||||||||||||
16 | Terroristic Threat | 0 | |||||||||||||||||||||||
17 | Theft | 0 | |||||||||||||||||||||||
18 | UEM | 0 | |||||||||||||||||||||||
19 | Other | 0 | |||||||||||||||||||||||
20 | 0 | ||||||||||||||||||||||||
Incident Type | January # of People | February Cases | February # of People | March Cases | March # of People | April Cases | April # of People | May Cases | May # of People | June Cases | June # of People | July Cases | July # of People | August Cases | August # of People | September Cases | September # of People | October Cases | October # of People | November Cases | November # of People | December Cases | December # of People | ||
∑ = 1 |