VAP Cause of Death
wdt_ID | Incident Type | January Cases | January # of People | February Cases | February # of People | March Cases | March # of People | April Cases | April # of People | May Cases | May # of People | June Cases | June # of People | July Cases | July # of People | August Cases | August # of People | September Cases | September # of People | October Cases | October # of People | November Cases | November # of People | December Cases | December # of People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auto Accident | 1 | 1 | 0 | |||||||||||||||||||||
2 | Homicide | 0 | 2 | 0 | |||||||||||||||||||||
3 | Natural Cause / Illness | 0 | |||||||||||||||||||||||
4 | Ocean / Water | 0 | |||||||||||||||||||||||
5 | Suicide | 0 | |||||||||||||||||||||||
6 | Other | 0 | |||||||||||||||||||||||
Incident Type | January # of People | February Cases | February # of People | March Cases | March # of People | April Cases | April # of People | May Cases | May # of People | June Cases | June # of People | July Cases | July # of People | August Cases | August # of People | September Cases | September # of People | October Cases | October # of People | November Cases | November # of People | December Cases | December # of People | ||
∑ = 1 |