wdt_ID | case | Staff Name | First Name | Last Name | Phone | Incident Date | East ot West | Incident Type | Incident Location | Party Size | Police Station | Police Officer | Hospital | Hospital Staff | Cause of Death | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | #000109 | Bob | Kathleen | Ness | phoebebobmary.vash@gmail.com | 01-09-2020 | East | Auto Theft | Sheraton | 2 | North Hi Comm Hospital | Dona | ||||
10 | #000114 | Beckie | Jeff | Schmo | bob.vash@gmail.com | 01-14-2020 | West | Theft | Hapuna | 1 | Waimea | mike | Hilo Medical Center | |||
11 | 1-2020R | ROXY | JOE | NADER | 808-888-8888 | JOE@AOL.COM | 11-09-2020 | East | Death | MERMAIDS BEACH | 3 | Hilo | CAPT. SAM | Hilo Medical Center | NANCY | DROWNING |
13 | ||||||||||||||||
14 | 123 | test | East | |||||||||||||
15 | East | |||||||||||||||
case | Staff Name | First Name | Last Name | Phone | Incident Date | East ot West | Incident Type | Incident Location | Police Station | Police Officer | Hospital | Hospital Staff | Cause of Death | |||
∑ = 6 |