VAP Referred By

VAP Referred by

Referred By wdt_ID Jan Feb Mar Q1 Apr May Jun Q2 Jul Aug Sep Q3 Oct Nov Dec Q4 YTD
Airlines/Airports 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
County Police 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Defense 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cruise Lines 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hospitals 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hotels 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Hotel Accomodations 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Agencies 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other VAP Providers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visitor Bureau 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tour/Travel Agency 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Volcano National Park 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pier 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walk In/Direct 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Car Rental Agency 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Referred By Jan Feb Mar Q1 Apr May Jun Q2 Jul Aug Sep Q3 Oct Nov Dec Q4 YTD
∑ = 1 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 0