VAP Country
wdt_ID | Incident Type | January Cases | January # of People | February Cases | February # of People | March Cases | March # of People | April Cases | April # of People | May Cases | May # of People | June Cases | June # of People | July Cases | July # of People | August Cases | August # of People | September Cases | September # of People | October Cases | October # of People | November Cases | November # of People | December Cases | December # of People |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U.S. PACIFIC & MOUNTAIN: AK, CA, OR, WA, AZ, CO, ID, MT, NV, UT, WY | ||||||||||||||||||||||||
2 | U.S. CENTRAL & EAST: all other U.S. continental states | 0 | 2 | 0 | |||||||||||||||||||||
3 | EUROPE: United Kingdom, Germany, France, Italy and Switzerland | 2 | |||||||||||||||||||||||
4 | LATIN AMERICA: Argentina, Brazil and Mexico | 0 | |||||||||||||||||||||||
5 | AUSTRALIA | 0 | |||||||||||||||||||||||
6 | CANADA | 0 | |||||||||||||||||||||||
7 | CHINA | 0 | |||||||||||||||||||||||
8 | JAPAN | 0 | |||||||||||||||||||||||
9 | KOREA | 0 | |||||||||||||||||||||||
10 | TAIWAN | 0 | |||||||||||||||||||||||
11 | OTHER ASIA: Hong Kong, Singapore, Malaysia, etc. | 0 | |||||||||||||||||||||||
12 | All Other Countries/Territories | 0 | |||||||||||||||||||||||
20 | 0 | ||||||||||||||||||||||||
Incident Type | January # of People | February Cases | February # of People | March Cases | March # of People | April Cases | April # of People | May Cases | May # of People | June Cases | June # of People | July Cases | July # of People | August Cases | August # of People | September Cases | September # of People | October Cases | October # of People | November Cases | November # of People | December Cases | December # of People | ||
∑ = 2 |